Home Page
Enquire Online
Car List
Driving Economically
Contact Us & Links
Car list Show:  

The price shown includes VAT and our technician coming to your location in the UK. The power increase is what we suggest to improve the economy of your vehicle, it is not a maximum nor is it a guarantee that we are going to provide that exact figure. Our technician will raise the power according to the car and the owners requirements to obtain the optimum gain to achieve the required outcome.

Diesel

Alfa Romeo1.9 16v JTD “140” 70£ 325
Alfa Romeo1.9 16v JTD “150” 70£ 325
Alfa Romeo1.9 16v JTDm “150” 60£ 350
Alfa Romeo1.9 8v JTD “115” 60£ 300
Alfa Romeo1.9 8v JTDm “120” 60£ 350
Alfa Romeo2.4 10v JTD “136” 60£ 300
Alfa Romeo2.4 10v JTD “140” 60£ 300
Alfa Romeo2.4 10v JTD “150” 60£ 300
Alfa Romeo2.4 20v JTD “175” 75£ 325
Alfa Romeo2.4 20v JTDm “200” 60£ 350
AMG3.0 CDI “231” 55£ 350
Audi1.4 TDi “ 75” 60£ 300
Audi1.4 TDi “ 90” 60£ 300
Audi1.9 TDi “ 90” 60£ 300
Audi1.9 TDi “100” 70£ 300
Audi1.9 TDi “105” 70£ 300
Audi1.9 TDi “110” 60£ 300
Audi1.9 TDi “130” 75£ 300
Audi2.0 TDi “140” 75£ 325
Audi2.0 TDi “170”75£ 470
Audi2.5 TDi “150” 60£ 300
Audi2.5 TDi “155” 60£ 300
Audi2.5 TDi “163” 35£ 300
Audi2.5 TDi “180” 40£ 300
Audi2.7 TDi “180” 70£ 350
Audi3.0 TDi “204” 60£ 375
Audi3.0 TDi “225” 75£ 375
Audi3.0 TDi “233” 75£ 375
Audi4.0 TDi “275” 100£ 500
BMW2.0d “115” 60£ 325
BMW2.0d “122” 60£ 375
BMW2.0d “136” 60£ 325
BMW2.0d “150” 65£ 375
BMW2.5d “115” 60£ 325
BMW2.5d “143” 60£ 325
BMW2.5d “163” 60£ 325
BMW2.5d “177” 60£ 375
BMW3.0d “184” 60£ 325
BMW3.0d “193” 60£ 325
BMW3.0d “204” 65£ 375
BMW3.0d “218” 75£ 375
Chrysler2.2 CRD “121” 60£ 350
Chrysler2.5 CRD “143” 55£ 350
Chrysler2.7 CRD “161” 60£ 350
Chrysler2.8 CRD “150” 55£ 350
Chrysler3.0 CRD “218” 60£ 350
Citreon1.4 HDi “68” (8v)50£ 325
Citreon1.4 HDi “90” (16v)50£ 325
Citreon1.6 HDi “109” 50£ 325
Citreon2.0 HDi “107” 60£ 325
Citreon2.0 HDi “109” 60£ 325
Citreon2.0 HDi “136” 50£ 325
Citreon2.0 HDi “84” 60£ 325
Citreon2.0 HDi “90” 60£ 300
Citreon2.0 HDi “94” 60£ 325
Citreon2.2 HDi “100” 60£ 325
Citreon2.2 HDi “128” 60£ 325
Citreon2.2 HDi “133” 60£ 325
Citreon2.8 HDi “128” 60£ 325
Citreon2.8 HDi “146” 50£ 325
Fiat1.3 JTD “70” (16v Multijet)50£ 350
Fiat1.3 JTD “75” (16v Multijet)50£ 350
Fiat1.9 JTD “100” (16v Multijet)60£ 325
Fiat1.9 JTD “100” (8v)60£ 300
Fiat1.9 JTD “105” (8v)60£ 300
Fiat1.9 JTD “110” (8v)60£ 300
Fiat1.9 JTD “115” (8v)60£ 300
Fiat1.9 JTD “120” (16v Multijet)70£ 325
Fiat1.9 JTD “130” (16v Multijet)60£ 325
Fiat1.9 JTD “150” (16v Multijet)70£ 325
Fiat1.9 JTD “80” (8v)60£ 300
Fiat1.9 JTD “85” (8v)60£ 300
Fiat2.0 JTD “109” (8v)60£ 300
Fiat2.0 JTD “84” (8v)50£ 300
Fiat2.2 JTD “128” (8v)60£ 300
Fiat2.3 JTD “110” (8v)45£ 300
Fiat2.4 JTD “130” (10v)70£ 300
Fiat2.8 JTD “128” (8v)70£ 300
Ford1.4 TDCi “68” 40£ 450
Ford1.6 TDCi “110” 50£ 450
Ford1.6 TDCi “90” 50£ 450
Ford1.8 TDCi “100” 50£ 450
Ford1.8 TDCi “115” 45£ 450
Ford1.9 TDi “110” 50£ 300
Ford1.9 TDi “115” (PD)60£ 300
Ford1.9 TDi “130” (PD)60£ 300
Ford1.9 TDi “90” 50£ 300
Ford1.9 TDi “90” (PD)60£ 300
Ford2.0 TDCi “115” 45£ 450
Ford2.0 TDCi “130” 45£ 450
Ford2.0 TDCi “136” 50£ 450
Ford2.2 TDCi “155” 50£ 450
Honda1.7 CDTi “105” 45£ 325
Honda2.2 iCDTi “140” 60£ 325
Hyundai1.5L CRDi “82” 60£ 325
Hyundai2.0L CRDi “113” 60£ 325
Hyundai2.5L CRDi “140” 70£ 325
Hyundai2.9L CRDi “150” 75£ 325
Hyundai2.9L CRDi “163” 75£ 325
Jaguar2.0d “130” 45£ 450
Jaguar2.7d “207” 50£ 450
Kia2.0L CRDi “113” 40£ 325
Kia2.0L CRDi “126” 35£ 325
Kia2.5L CRDi “140” 60£ 325
Kia2.9L CRDi “144” 45£ 325
Land Rover2.0L TD4 “112” 55£ 300
Land Rover2.5L TD5 “122” 60£ 350
Land Rover2.5L TD5 “139” 55£ 350
Land Rover2.7L TD V6 “190” 60£ 450
Land Rover3.0L TD6 “177” 60£ 350
Land Rover3.6 TD V8 “272”160£ 470
Mercedes1.7 CDI “60” 50£ 350
Mercedes1.7 CDI “75” 50£ 350
Mercedes1.7 CDI “90” 50£ 350
Mercedes1.7 CDI “91” 50£ 350
Mercedes1.7 CDI “95” 50£ 350
Mercedes2.0 CDI “109” 60£ 350
Mercedes2.0 CDI “140” 60£ 350
Mercedes2.0 CDI “82” 60£ 350
Mercedes2.1 CDI “115” 50£ 350
Mercedes2.2 CDI “102” 55£ 350
Mercedes2.2 CDI “109” 60£ 350
Mercedes2.2 CDI “116” 60£ 350
Mercedes2.2 CDI “122” 60£ 350
Mercedes2.2 CDI “125” 55£ 350
Mercedes2.2 CDI “129” 55£ 350
Mercedes2.2 CDI “143” 60£ 350
Mercedes2.2 CDI “150” 60£ 350
Mercedes2.3 CDI “98” 50£ 350
Mercedes2.7 CDI “156” 55£ 350
Mercedes2.7 CDI “163” 55£ 350
Mercedes2.7 CDI “170” 60£ 350
Mercedes2.7 CDI “177” 60£ 350
Mercedes3.2 CDI “177” 70£ 350
Mercedes3.2 CDI “197” 60£ 350
Mercedes3.2 CDI “204” 60£ 350
Mercedes4.0 CDI “250” 60£ 350
Mercedes4.0 CDI “260” 70£ 350
MGMG ZT 2.0 CDTi 40£ 300
Mini1.4 “75” 40£ 325
Mitsubishi.9 DI-D 102 60£ 325
Mitsubishi1.9 dCi 65 45£ 325
Mitsubishi1.9 DI-D 115 60£ 325
Nissan1.5 dCi “101” 45£ 325
Nissan1.5 dCi “65” 45£ 325
Nissan1.5 dCi “82” 45£ 325
Nissan1.9 dCi “101” 50£ 325
Nissan1.9 dCi “102” 45£ 325
Nissan1.9 dCi “120” 50£ 325
Nissan1.9 dCi “150” 50£ 395
Nissan1.9 dCi “82” 50£ 325
Nissan1.9 dCi “90” 50£ 325
Nissan1.9 dTi “107” 45£ 325
Nissan1.9 dTi “80” 50£ 325
Nissan1.9 dTi “98” 45£ 325
Nissan2.2 dCi “130” 60£ 325
Nissan2.2 dCi “150” 60£ 325
Nissan2.5 dCi “114” 55£ 325
Nissan2.5 dCi “135” 55£ 325
Nissan2.5 dCi “99” 55£ 325
Nissan3.0 dCi “136” 60£ 325
Nissan3.0 dCi “177” 60£ 325
Peugeot1.4 HDi “68” 45£ 325
Peugeot1.6 HDi “109” 60£ 325
Peugeot2.0 HDi “107” 60£ 325
Peugeot2.0 HDi “109” 60£ 325
Peugeot2.0 HDi “136” 70£ 375
Peugeot2.0 HDi “84” 50£ 300
Peugeot2.0 HDi “90” 55£ 300
Peugeot2.2 HDi “128” 60£ 325
Peugeot2.2 HDi “133” 60£ 325
Peugeot2.3 HDi “110” 45£ 300
Peugeot2.8 HDi “128” 70£ 300
Renault1.5 dCi “101” 45£ 325
Renault1.5 dCi “65” 45£ 325
Renault1.5 dCi “82” 45£ 325
Renault1.9 dCi “101” 50£ 325
Renault1.9 dCi “102” 45£ 325
Renault1.9 dCi “120” 50£ 325
Renault1.9 dCi “150” 50£ 395
Renault1.9 dCi “82” 50£ 325
Renault1.9 dCi “90” 50£ 325
Renault1.9 dTi “107” 45£ 325
Renault1.9 dTi “80” 50£ 325
Renault1.9 dTi “98” 45£ 325
Renault2.2 dCi “130” 60£ 325
Renault2.2 dCi “150” 60£ 325
Renault2.5 dCi “114” 55£ 325
Renault2.5 dCi “135” 55£ 325
Renault2.5 dCi “99” 55£ 325
Renault3.0 dCi “136” 60£ 325
Renault3.0 dCi “177” 60£ 325
Rover2.0 CDT 50£ 300
Rover2.0 CDTi 40£ 300
Seat1.4 TDi “75” 60£ 300
Seat1.9 TDi “90” 60£ 300
Seat1.9 TDi “100” 70£ 300
Seat1.9 TDi “105” 70£ 300
Seat1.9 TDi “110” 60£ 300
Seat1.9 TDi “130” 75£ 300
Seat1.9 TDi “150” 60£ 300
Seat1.9 TDi “160” 60£ 300
Seat2.0 TDi “140” 75£ 325
Seat2.0 TDi “170”75£ 470
Skoda1.4 TDi “ 75” 60£ 300
Skoda1.9 TDi “ 90” 60£ 300
Skoda1.9 TDi “100” 70£ 300
Skoda1.9 TDi “105” 70£ 300
Skoda1.9 TDi “110” 60£ 300
Skoda1.9 TDi “130” 75£ 300
Skoda1.9TDi “150” 60£ 300
Skoda2.0 TDi “140” 75£ 325
Skoda2.0 TDi “170”75£ 470
Skoda2.5 TDi “155” 60£ 300
Ssangyong2.0 XDi “141” 40£ 325
Ssangyong2.7 XDi “165” 60£ 325
Suzuki1.3 DDi-S “70” 60£ 325
Suzuki1.5 DDi-S “65” 50£ 325
Suzuki2.0 HDi “110” 60£ 300
Suzuki2.0 HDi “90” 55£ 300
Toyota1.4 D4D “75” 50£ 350
Vauxhall1.3 CDTi “70” 50£ 325
Vauxhall1.7 CDTi “100” 60£ 325
Vauxhall1.7 CDTi “80” 40£ 325
Vauxhall1.7 DTi “65” 45£ 325
Vauxhall1.7 DTi “75” 40£ 325
Vauxhall1.9 CDTi “100” 45£ 395
Vauxhall1.9 CDTi “120” 60£ 395
Vauxhall1.9 CDTi “150” 60£ 395
Vauxhall1.9 CDTi “82” 30£ 395
Vauxhall1.9 CDTi “82” (8v)50£ 395
Vauxhall2.0 DTi “100” 45£ 325
Vauxhall2.0 DTi “82” 45£ 325
Vauxhall2.2 CDTi “90” 50£ 325
Vauxhall2.2 DTi “115” 40£ 325
Vauxhall2.2 DTi “120” 45£ 325
Vauxhall2.2 DTi “125” 45£ 325
Vauxhall2.5 CDTi “115” 50£ 395
Vauxhall2.5 CDTi “135” 45£ 395
Vauxhall2.5 CDTi “99” 50£ 395
Vauxhall2.5 DTi “150”65£ 325
Vauxhall3.0 CDTi “136” 50£ 395
Vauxhall3.0 CDTi “177”65£ 395
VW1.2 TDi “61” 50£ 300
VW1.4 TDi “ 75” 60£ 300
VW1.4 TDi “ 90” 60£ 300
VW1.9 TDi “ 90” 60£ 300
VW1.9 TDi “100” 70£ 300
VW1.9 TDi “105” 70£ 300
VW1.9 TDi “110” 60£ 300
VW1.9 TDi “130” 75£ 300
VW1.9TDi “150” 60£ 300
VW2.0 TDi “140” 75£ 325
VW2.0 TDi “170” 75£ 450
VW2.5 TDI 102 50£ 325
VW2.5 TDI 109 45£ 325
VW2.5 TDI 13065£ 325
VW2.5 TDI 150 55£ 325
VW2.5 TDI 163 30£ 325
VW2.5 TDI 17465£ 325
VW2.5 TDI 88 50£ 325
VW2.5 TDI 90 45£ 325
VW3.0 TDI V6 225 70£ 350
VW5.0 TDI V10 31380£ 375


Petrol

Alfa Romeo1.6 TS “120” 19£ 235
Alfa Romeo1.8 TS “140” 20£ 275
Alfa Romeo2.0 TS “150” (includes Selespeed)22£ 275
Alfa Romeo2.0 TS “155” 23£ 275
Alfa Romeo2.5 V6 “190” (Post 2001 only)24£ 295
Alfa Romeo3.0 V6 “220” (Post 2001 only)27£ 295
Alfa Romeo3.2 V6 “250” 29£ 295
AMG3.2 “354” 35£ 450
AMG3.6 “280” 24£ 450
AMG5.5 “347” 30£ 450
AMG5.5 “354” 30£ 450
AMG5.5 “500” 40£ 450
AMG5.5 “360” (V8)30£ 450
AMG5.5 “367” (V8)30£ 450
AMG5.5 “476” (V8)40£ 450
Audi1.4i “ 75”14£ 235
Audi1.6i “101” 18£ 275
Audi1.6i “102” 18£ 275
Audi1.6i “110” 15£ 275
Audi1.6i “115” 20£ 275
Audi1.8i “125” 22£ 275
Audi1.8T “150” 60£ 350
Audi1.8T “163” 50£ 350
Audi1.8T “180” 60£ 350
Audi1.8T “190” 50£ 350
Audi1.8T “210” 50£ 350
Audi1.8T “225” 50£ 350
Audi1.8T “265” 50£ 400
Audi2.0i “130” 24£ 275
Audi2.0i “150” (FSi)24£ 325
Audi2.0T “200” (FSi)60£ 375
Audi2.4i “165” 30£ 295
Audi2.4i “170” 30£ 295
Audi2.4i “177” 26£ 295
Audi2.7T “230” 50£ 400
Audi2.7T “250” 50£ 400
Audi2.7T “265” 50£ 400
Audi2.7T “380” 60£ 400
Audi2.8i “174” 30£ 295
Audi2.8i “193” 35£ 295
Audi3.0i “220” 35£ 295
Audi3.2i “256” (FSi)35£ 325
Audi3.7i “230” 35£ 350
Audi3.7i “260” 40£ 350
Audi3.7i “280” 40£ 350
Audi4.2i “290” 40£ 350
Audi4.2i “300” 40£ 350
Audi4.2i “310” (V8)30£ 350
Audi4.2i “334” 40£ 350
Audi4.2i “340” (V8)40£ 350
Audi4.2i “344” (V8)40£ 350
Audi4.2i “360” (V8)40£ 350
Audi4.2T “450”60£ 400
Audi4.2T “480” 60£ 400
Audi6.0i “420” (W12)50£ 450
Audi6.0i “450” 50£ 450
BMW1.9i “118”