Home Page
Enquire Online
Car List
Driving Economically
Contact Us & Links
Car list Show:  

The price shown includes VAT and our technician coming to your location in the UK. The power increase is what we suggest to improve the economy of your vehicle, it is not a maximum nor is it a guarantee that we are going to provide that exact figure. Our technician will raise the power according to the car and the owners requirements to obtain the optimum gain to achieve the required outcome.

Diesel

Alfa Romeo1.9 16v JTD “140” 70£ 325
Alfa Romeo1.9 16v JTD “150” 70£ 325
Alfa Romeo1.9 16v JTDm “150” 60£ 350
Alfa Romeo1.9 8v JTD “115” 60£ 300
Alfa Romeo1.9 8v JTDm “120” 60£ 350
Alfa Romeo2.4 10v JTD “136” 60£ 300
Alfa Romeo2.4 10v JTD “140” 60£ 300
Alfa Romeo2.4 10v JTD “150” 60£ 300
Alfa Romeo2.4 20v JTD “175” 75£ 325
Alfa Romeo2.4 20v JTDm “200” 60£ 350
AMG3.0 CDI “231” 55£ 350
Audi1.4 TDi “ 75” 60£ 300
Audi1.4 TDi “ 90” 60£ 300
Audi1.9 TDi “ 90” 60£ 300
Audi1.9 TDi “100” 70£ 300
Audi1.9 TDi “105” 70£ 300
Audi1.9 TDi “110” 60£ 300
Audi1.9 TDi “130” 75£ 300
Audi2.0 TDi “140” 75£ 325
Audi2.0 TDi “170”75£ 470
Audi2.5 TDi “150” 60£ 300
Audi2.5 TDi “155” 60£ 300
Audi2.5 TDi “163” 35£ 300
Audi2.5 TDi “180” 40£ 300
Audi2.7 TDi “180” 70£ 350
Audi3.0 TDi “204” 60£ 375
Audi3.0 TDi “225” 75£ 375
Audi3.0 TDi “233” 75£ 375
Audi4.0 TDi “275” 100£ 500
BMW2.0d “115” 60£ 325
BMW2.0d “122” 60£ 375
BMW2.0d “136” 60£ 325
BMW2.0d “150” 65£ 375
BMW2.5d “115” 60£ 325
BMW2.5d “143” 60£ 325
BMW2.5d “163” 60£ 325
BMW2.5d “177” 60£ 375
BMW3.0d “184” 60£ 325
BMW3.0d “193” 60£ 325
BMW3.0d “204” 65£ 375
BMW3.0d “218” 75£ 375
Chrysler2.2 CRD “121” 60£ 350
Chrysler2.5 CRD “143” 55£ 350
Chrysler2.7 CRD “161” 60£ 350
Chrysler2.8 CRD “150” 55£ 350
Chrysler3.0 CRD “218” 60£ 350
Citreon1.4 HDi “68” (8v)50£ 325
Citreon1.4 HDi “90” (16v)50£ 325
Citreon1.6 HDi “109” 50£ 325
Citreon2.0 HDi “107” 60£ 325
Citreon2.0 HDi “109” 60£ 325
Citreon2.0 HDi “136” 50£ 325
Citreon2.0 HDi “84” 60£ 325
Citreon2.0 HDi “90” 60£ 300
Citreon2.0 HDi “94” 60£ 325
Citreon2.2 HDi “100” 60£ 325
Citreon2.2 HDi “128” 60£ 325
Citreon2.2 HDi “133” 60£ 325
Citreon2.8 HDi “128” 60£ 325
Citreon2.8 HDi “146” 50£ 325
Fiat1.3 JTD “70” (16v Multijet)50£ 350
Fiat1.3 JTD “75” (16v Multijet)50£ 350
Fiat1.9 JTD “100” (16v Multijet)60£ 325
Fiat1.9 JTD “100” (8v)60£ 300
Fiat1.9 JTD “105” (8v)60£ 300
Fiat1.9 JTD “110” (8v)60£ 300
Fiat1.9 JTD “115” (8v)60£ 300
Fiat1.9 JTD “120” (16v Multijet)70£ 325
Fiat1.9 JTD “130” (16v Multijet)60£ 325
Fiat1.9 JTD “150” (16v Multijet)70£ 325
Fiat1.9 JTD “80” (8v)60£ 300
Fiat1.9 JTD “85” (8v)60£ 300
Fiat2.0 JTD “109” (8v)60£ 300
Fiat2.0 JTD “84” (8v)50£ 300
Fiat2.2 JTD “128” (8v)60£ 300
Fiat2.3 JTD “110” (8v)45£ 300
Fiat2.4 JTD “130” (10v)70£ 300
Fiat2.8 JTD “128” (8v)70£ 300
Ford1.4 TDCi “68” 40£ 450
Ford1.6 TDCi “110” 50£ 450
Ford1.6 TDCi “90” 50£ 450
Ford1.8 TDCi “100” 50£ 450
Ford1.8 TDCi “115” 45£ 450
Ford1.9 TDi “110” 50£ 300
Ford1.9 TDi “115” (PD)60£ 300
Ford1.9 TDi “130” (PD)60£ 300
Ford1.9 TDi “90” 50£ 300
Ford1.9 TDi “90” (PD)60£ 300
Ford2.0 TDCi “115” 45£ 450
Ford2.0 TDCi “130” 45£ 450
Ford2.0 TDCi “136” 50£ 450
Ford2.2 TDCi “155” 50£ 450
Honda1.7 CDTi “105” 45£ 325
Honda2.2 iCDTi “140” 60£ 325
Hyundai1.5L CRDi “82” 60£ 325
Hyundai2.0L CRDi “113” 60£ 325
Hyundai2.5L CRDi “140” 70£ 325
Hyundai2.9L CRDi “150” 75£ 325
Hyundai2.9L CRDi “163” 75£ 325
Jaguar2.0d “130” 45£ 450
Jaguar2.7d “207” 50£ 450
Kia2.0L CRDi “113” 40£ 325
Kia2.0L CRDi “126” 35£ 325
Kia2.5L CRDi “140” 60£ 325
Kia2.9L CRDi “144” 45£ 325
Land Rover2.0L TD4 “112” 55£ 300
Land Rover2.5L TD5 “122” 60£ 350
Land Rover2.5L TD5 “139” 55£ 350
Land Rover2.7L TD V6 “190” 60£ 450
Land Rover3.0L TD6 “177” 60£ 350
Land Rover3.6 TD V8 “272”160£ 470
Mercedes1.7 CDI “60” 50£ 350
Mercedes1.7 CDI “75” 50£ 350
Mercedes1.7 CDI “90” 50£ 350
Mercedes1.7 CDI “91” 50£ 350
Mercedes1.7 CDI “95” 50£ 350
Mercedes2.0 CDI “109” 60£ 350
Mercedes2.0 CDI “140” 60£ 350
Mercedes2.0 CDI “82” 60£ 350
Mercedes2.1 CDI “115” 50£ 350
Mercedes2.2 CDI “102” 55£ 350
Mercedes2.2 CDI “109” 60£ 350
Mercedes2.2 CDI “116” 60£ 350
Mercedes2.2 CDI “122” 60£ 350
Mercedes2.2 CDI “125” 55£ 350
Mercedes2.2 CDI “129” 55£ 350
Mercedes2.2 CDI “143” 60£ 350
Mercedes2.2 CDI “150” 60£ 350
Mercedes2.3 CDI “98” 50£ 350
Mercedes2.7 CDI “156” 55£ 350
Mercedes2.7 CDI “163” 55£ 350
Mercedes2.7 CDI “170” 60£ 350
Mercedes2.7 CDI “177” 60£ 350
Mercedes3.2 CDI “177” 70£ 350
Mercedes3.2 CDI “197” 60£ 350
Mercedes3.2 CDI “204” 60£ 350
Mercedes4.0 CDI “250” 60£ 350
Mercedes4.0 CDI “260” 70£ 350
MGMG ZT 2.0 CDTi 40£ 300
Mini1.4 “75” 40£ 325
Mitsubishi.9 DI-D 102 60£ 325
Mitsubishi1.9 dCi 65 45£ 325
Mitsubishi1.9 DI-D 115 60£ 325
Nissan1.5 dCi “101” 45£ 325
Nissan1.5 dCi “65” 45£ 325
Nissan1.5 dCi “82” 45£ 325
Nissan1.9 dCi “101” 50£ 325
Nissan1.9 dCi “102” 45£ 325
Nissan1.9 dCi “120” 50£ 325
Nissan1.9 dCi “150” 50£ 395
Nissan1.9 dCi “82” 50£ 325
Nissan1.9 dCi “90” 50£ 325
Nissan1.9 dTi “107” 45£ 325
Nissan1.9 dTi “80” 50£ 325
Nissan1.9 dTi “98” 45£ 325
Nissan2.2 dCi “130” 60£ 325
Nissan2.2 dCi “150” 60£ 325
Nissan2.5 dCi “114” 55£ 325
Nissan2.5 dCi “135” 55£ 325
Nissan2.5 dCi “99” 55£ 325
Nissan3.0 dCi “136” 60£ 325
Nissan3.0 dCi “177” 60£ 325
Peugeot1.4 HDi “68” 45£ 325
Peugeot1.6 HDi “109” 60£ 325
Peugeot2.0 HDi “107” 60£ 325
Peugeot2.0 HDi “109” 60£ 325
Peugeot2.0 HDi “136” 70£ 375
Peugeot2.0 HDi “84” 50£ 300
Peugeot2.0 HDi “90” 55£ 300
Peugeot2.2 HDi “128” 60£ 325
Peugeot2.2 HDi “133” 60£ 325
Peugeot2.3 HDi “110” 45£ 300
Peugeot2.8 HDi “128” 70£ 300
Renault1.5 dCi “101” 45£ 325
Renault1.5 dCi “65” 45£ 325
Renault1.5 dCi “82” 45£ 325
Renault1.9 dCi “101” 50£ 325
Renault1.9 dCi “102” 45£ 325
Renault1.9 dCi “120” 50£ 325
Renault1.9 dCi “150” 50£ 395
Renault1.9 dCi “82” 50£ 325
Renault1.9 dCi “90” 50£ 325
Renault1.9 dTi “107” 45£ 325
Renault1.9 dTi “80” 50£ 325
Renault1.9 dTi “98” 45£ 325
Renault2.2 dCi “130” 60£ 325
Renault2.2 dCi “150” 60£ 325
Renault2.5 dCi “114” 55£ 325
Renault2.5 dCi “135” 55£ 325
Renault2.5 dCi “99” 55£ 325
Renault3.0 dCi “136” 60£ 325
Renault3.0 dCi “177” 60£ 325
Rover2.0 CDT 50£ 300
Rover2.0 CDTi 40£ 300
Seat1.4 TDi “75” 60£ 300
Seat1.9 TDi “90” 60£ 300
Seat1.9 TDi “100” 70£ 300
Seat1.9 TDi “105” 70£ 300
Seat1.9 TDi “110” 60£ 300
Seat1.9 TDi “130” 75£ 300
Seat1.9 TDi “150” 60£ 300
Seat1.9 TDi “160” 60£ 300
Seat2.0 TDi “140” 75£ 325
Seat2.0 TDi “170”75£ 470
Skoda1.4 TDi “ 75” 60£ 300
Skoda1.9 TDi “ 90” 60£ 300
Skoda1.9 TDi “100” 70£ 300
Skoda1.9 TDi “105” 70£ 300
Skoda1.9 TDi “110” 60£ 300
Skoda1.9 TDi “130” 75£ 300
Skoda1.9TDi “150” 60£ 300
Skoda2.0 TDi “140” 75£ 325
Skoda2.0 TDi “170”75£ 470
Skoda2.5 TDi “155” 60£ 300
Ssangyong2.0 XDi “141” 40£ 325
Ssangyong2.7 XDi “165” 60£ 325
Suzuki1.3 DDi-S “70” 60£ 325
Suzuki1.5 DDi-S “65” 50£ 325
Suzuki2.0 HDi “110” 60£ 300
Suzuki2.0 HDi “90” 55£ 300
Toyota1.4 D4D “75” 50£ 350
Vauxhall1.3 CDTi “70” 50£ 325
Vauxhall1.7 CDTi “100” 60£ 325
Vauxhall1.7 CDTi “80” 40£ 325
Vauxhall1.7 DTi “65” 45£ 325
Vauxhall1.7 DTi “75” 40£ 325
Vauxhall1.9 CDTi “100” 45£ 395
Vauxhall1.9 CDTi “120” 60£ 395
Vauxhall1.9 CDTi “150” 60£ 395
Vauxhall1.9 CDTi “82” 30£ 395
Vauxhall1.9 CDTi “82” (8v)50£ 395
Vauxhall2.0 DTi “100” 45£ 325
Vauxhall2.0 DTi “82” 45£ 325
Vauxhall2.2 CDTi “90” 50£ 325
Vauxhall2.2 DTi “115” 40£ 325
Vauxhall2.2 DTi “120” 45£ 325
Vauxhall2.2 DTi “125” 45£ 325
Vauxhall2.5 CDTi “115” 50£ 395
Vauxhall2.5 CDTi “135” 45£ 395
Vauxhall2.5 CDTi “99” 50£ 395
Vauxhall2.5 DTi “150”65£ 325
Vauxhall3.0 CDTi “136” 50£ 395
Vauxhall3.0 CDTi “177”65£ 395
VW1.2 TDi “61” 50£ 300
VW1.4 TDi “ 75” 60£ 300
VW1.4 TDi “ 90” 60£ 300
VW1.9 TDi “ 90” 60£ 300
VW1.9 TDi “100” 70£ 300
VW1.9 TDi “105” 70£ 300
VW1.9 TDi “110” 60£ 300
VW1.9 TDi “130” 75£ 300
VW1.9TDi “150” 60£ 300
VW2.0 TDi “140” 75£ 325
VW2.0 TDi “170” 75£ 450
VW2.5 TDI 102 50£ 325
VW2.5 TDI 109 45£ 325
VW2.5 TDI 13065£ 325
VW2.5 TDI 150 55£ 325
VW2.5 TDI 163 30£ 325
VW2.5 TDI 17465£ 325
VW2.5 TDI 88 50£ 325
VW2.5 TDI 90 45£ 325
VW3.0 TDI V6 225 70£ 350
VW5.0 TDI V10 31380£ 375


Petrol

Alfa Romeo1.6 TS “120” 19£ 235
Alfa Romeo1.8 TS “140” 20£ 275
Alfa Romeo2.0 TS “150” (includes Selespeed)22£ 275
Alfa Romeo2.0 TS “155” 23£ 275
Alfa Romeo2.5 V6 “190” (Post 2001 only)24£ 295
Alfa Romeo3.0 V6 “220” (Post 2001 only)27£ 295
Alfa Romeo3.2 V6 “250” 29£ 295
AMG3.2 “354” 35£ 450
AMG3.6 “280” 24£ 450
AMG5.5 “347” 30£ 450
AMG5.5 “354” 30£ 450
AMG5.5 “500” 40£ 450
AMG5.5 “360” (V8)30£ 450
AMG5.5 “367” (V8)30£ 450
AMG5.5 “476” (V8)40£ 450
Audi1.4i “ 75”14£ 235
Audi1.6i “101” 18£ 275
Audi1.6i “102” 18£ 275
Audi1.6i “110” 15£ 275
Audi1.6i “115” 20£ 275
Audi1.8i “125” 22£ 275
Audi1.8T “150” 60£ 350
Audi1.8T “163” 50£ 350
Audi1.8T “180” 60£ 350
Audi1.8T “190” 50£ 350
Audi1.8T “210” 50£ 350
Audi1.8T “225” 50£ 350
Audi1.8T “265” 50£ 400
Audi2.0i “130” 24£ 275
Audi2.0i “150” (FSi)24£ 325
Audi2.0T “200” (FSi)60£ 375
Audi2.4i “165” 30£ 295
Audi2.4i “170” 30£ 295
Audi2.4i “177” 26£ 295
Audi2.7T “230” 50£ 400
Audi2.7T “250” 50£ 400
Audi2.7T “265” 50£ 400
Audi2.7T “380” 60£ 400
Audi2.8i “174” 30£ 295
Audi2.8i “193” 35£ 295
Audi3.0i “220” 35£ 295
Audi3.2i “256” (FSi)35£ 325
Audi3.7i “230” 35£ 350
Audi3.7i “260” 40£ 350
Audi3.7i “280” 40£ 350
Audi4.2i “290” 40£ 350
Audi4.2i “300” 40£ 350
Audi4.2i “310” (V8)30£ 350
Audi4.2i “334” 40£ 350
Audi4.2i “340” (V8)40£ 350
Audi4.2i “344” (V8)40£ 350
Audi4.2i “360” (V8)40£ 350
Audi4.2T “450”60£ 400
Audi4.2T “480” 60£ 400
Audi6.0i “420” (W12)50£ 450
Audi6.0i “450” 50£ 450
BMW1.9i “118” 20£ 300
BMW1.9i “140” 20£ 300
BMW2.0i “129” 19£ 300
BMW2.0i “143” 26£ 300
BMW2.0i “150” 24£ 300
BMW2.2i “170” 23£ 300
BMW2.5i “170” 27£ 300
BMW2.5i “192” 27£ 300
BMW2.5i “218” 27£ 300
BMW2.8i “193” 30£ 300
BMW3.0i “231” 30£ 300
BMW3.0i “258” 20£ 300
BMW3.2i “321” 35£ 400
BMW3.2i “325” 35£ 400
BMW3.2i “343” 35£ 400
BMW3.5i “235” 35£ 400
BMW3.5i “238” 35£ 400
BMW3.5i “245” 35£ 400
BMW3.6i “272” 35£ 400
BMW4.0i “286” 40£ 400
BMW4.4i “286” 40£ 400
BMW4.4i “320” 40£ 400
BMW4.4i “333” 27£ 400
BMW4.6i “347” 45£ 400
BMW4.8i “360” 45£ 400
BMW5.0i “400” 40£ 400
BMW5.0i “507” 40£ 400
BMW5.4i “326” 45£ 400
BMW6.0i “445” 27£ 400
Chrysler3.2 “218” 30£ 325
Citreon1.1i “60”10£ 195
Citreon1.4i “73”10£ 235
Citreon1.4i “75”15£ 235
Citreon1.4i “88”15£ 235
Citreon1.6i “109”16£ 235
Citreon1.6i “122”16£ 235
Citreon1.6i “95”15£ 235
Citreon1.8i “116”19£ 295
Citreon2.0i “110”20£ 295
Citreon2.0i “136”20£ 295
Citreon2.0i “140”20£ 295
Citreon2.2i “158”24£ 295
Citreon3.0i “204”30£ 295
Citreon3.0i “207”30£ 295
Fiat1.1 8v “54” 10£ 195
Fiat1.2 16v “80” 12£ 195
Fiat1.2 8v “60” 10£ 195
Fiat1.2 8v “65” 10£ 195
Fiat1.4 16v “95” 15£ 235
Fiat1.6 16v “103” (Stilo only)18£ 235
Fiat2.0 20v “155” 19£ 235
Fiat2.4 20v “170” 24£ 300
Ford1.2 “70” 10£ 195
Ford1.4 “80” 12£ 195
Ford1.6 “101” 18£ 235
Ford1.6 “95” 16£ 235
Kompressor1.8K 143 30£ 350
Kompressor1.8K 163 60£ 350
Kompressor2.0K 163 30£ 350
Kompressor2.3K 193 22£ 350
Kompressor2.3K 197 30£ 350
Land Rover4.4 V8 “282” 35£ 350
Mercedes1.4 82 10£ 300
Mercedes1.5 95 14£ 300
Mercedes1.6 102 19£ 300
Mercedes1.7 116 16£ 300
Mercedes1.8 122 22£ 300
Mercedes1.9 125 23£ 300
Mercedes2.0 129 24£ 300
Mercedes2.0 136 19£ 300
Mercedes2.1 140 27£ 300
Mercedes2.2 150 27£ 300
Mercedes2.3 170 30£ 300
Mercedes2.6 177 30£ 300
Mercedes2.6 193 35£ 300
Mercedes2.6 V6 170 30£ 300
Mercedes2.8 197 35£ 300
Mercedes2.8 215 30£ 300
Mercedes3.2 224 30£ 350
Mercedes3.2 231 30£ 350
Mercedes3.2 V6 218 30£ 350
Mercedes3.2 V6 220 30£ 350
Mercedes3.5 V8 272 35£ 350
Mercedes3.7 V6 235 35£ 350
Mercedes3.7 V6 245 35£ 350
Mercedes4.2 279 40£ 350
Mercedes4.3 272 40£ 350
Mercedes4.3 V8 27940£ 350
Mercedes5.0 292 40£ 350
Mercedes5.0 296 45£ 350
Mercedes5.0 299 45£ 350
Mercedes5.0 32045£ 350
Mercedes5.0 V8 306 45£ 350
Mercedes5.5 V12 Biturbo 500 75£ 400
Mercedes5.8 367 50£ 350
Mercedes6.0 394 50£ 350
Mercedes6.0 395 50£ 350
MG1.4 103 16£ 235
MG1.6 11618£ 235
MG1.8 120 20£ 295
MG1.8 136 20£ 295
MG1.8 160 (VVC)22£ 295
Mini1.6 “115” 18£ 295
Mini1.6 “163” 22£ 295
Mini1.6 “90” 30£ 295
Peugeot1.1 ”60” 12£ 195
Peugeot1.4 “88” 15£ 195
Peugeot1.4 ”75” 15£ 195
Peugeot1.5 “58” 12£ 235
Peugeot1.6 “108” 18£ 235
Peugeot1.6 “109” 19£ 235
Peugeot1.6 “120” 19£ 235
Peugeot1.6 “98”15£ 235
Peugeot1.8 “116” 20£ 295
Peugeot2.0 “136” 24£ 295
Peugeot2.0 “150”24£ 295
Peugeot2.0 “177” 18£ 295
Peugeot2.2 “158” 29£ 295
Peugeot3.0 “207” 29£ 295
Peugeot3.0 “207” 29£ 295
Peugeot3.0 “211” 29£ 295
Renault1.2 60 (8v) 10£ 195
Renault1.2 75 (16v)10£ 195
Renault1.4 82 (8v)12£ 195
Renault1.4 86 (16v)12£ 195
Renault1.6 110 15£ 235
Renault1.6 113 15£ 235
Renault1.6 98 15£ 235
Renault1.8 120 16£ 295
Renault2.0 135 19£ 295
Renault2.0 163 27£ 295
Renault2.0 17224£ 295
Renault2.0 182 24£ 295
Renault2.0 225 30£ 295
Renault3.0 207 29£ 295
Renault3.5 241 30£ 295
Rover1.4 “103” 16£ 235
Rover1.6 “116”18£ 235
Rover1.8 “120” 20£ 295
Rover1.8 “136” 20£ 295
Rover1.8 “160” (VVC)22£ 295
Seat 1.0 “50” 10£ 195
Seat 1.2 “64” (12v)14£ 195
Seat 1.4 “100” (16v)16£ 195
Seat 1.4 “60” (8v)15£ 195
Seat 1.4 “75” (8v)16£ 195
Seat 1.6 “100” (8v)18£ 235
Seat 1.6 “105” (16v)19£ 235
Seat 1.6 “75” (8v)16£ 235
Seat 1.8 “90” 20£ 295
Seat 1.8T “150” 60£ 350
Seat 1.8T “156” 50£ 350
Seat 1.8T “180” 60£ 350
Seat 1.8T “210” 50£ 350
Seat 1.8T “225” 50£ 350
Seat 2.0 “115” (8v)20£ 295
Seat 2.0 “150” (16v)23£ 295
Seat 2.0 “150” (FSi)24£ 295
Seat 2.0T “200” (FSi)60£ 375
Seat 2.8 “204” (V6 24V)35£ 295
Skoda1.4 “100” (16v)16£ 195
Skoda1.4 “75” (8v)16£ 195
Skoda1.6 “102” (8v)19£ 235
Skoda1.6 “105” (16v)19£ 235
Skoda1.6 “115” (FSi)23£ 325
Skoda1.8 “125” (20v)22£ 295
Skoda1.8 “90” 20£ 295
Skoda1.8T “150” 60£ 350
Skoda1.8T “180” 60£ 350
Skoda1.8T “210” 50£ 350
Skoda1.8T “225” 50£ 350
Skoda2.0 “115” (8v)20£ 295
Skoda2.0 “150” (16v)23£ 295
Skoda2.0 “150” (FSi)24£ 325
Skoda2.0T “200” (FSi)60£ 375
Skoda2.8 “204” (V6 24V)35£ 295
Vauxhall1.0 “60” (12v)12£ 195
Vauxhall1.2 “45” (8v)10£ 195
Vauxhall1.2 “75” (16v)14£ 195
Vauxhall1.4 “60” (8v)14£ 235
Vauxhall1.4 “90” (16v)14£ 235
Vauxhall1.6 “100” (16v)20£ 235
Vauxhall1.6 “103” (16v)19£ 235
Vauxhall1.6 “105” (16v)20£ 235
Vauxhall1.6 “106” (16v)19£ 235
Vauxhall1.6 “97” (16v)18£ 235
Vauxhall1.6 “85” (8v)18£ 235
Vauxhall1.8 “115” (16v)20£ 295
Vauxhall1.8 “122” (16v)22£ 295
Vauxhall1.8 “125” (16v)20£ 295
Vauxhall2.0 “136” (16v)23£ 295
Vauxhall2.0 “150” (16v)24£ 295
Vauxhall2.0T “170”50£ 350
Vauxhall2.0T “175”50£ 350
Vauxhall2.0T “192”50£ 350
Vauxhall2.0T “200” 50£ 350
VW1.0 “45” 10£ 195
VW1.0 “50” 10£ 195
VW1.2 “55” 14£ 195
VW1.2 “64” (12v)14£ 195
VW1.2 “65” (12v)14£ 195
VW1.4 “100” (16v)16£ 195
VW1.4 “60” 15£ 195
VW1.4 “75” 16£ 195
VW1.4 “86” (FSi)14£ 325
VW1.4 “90” (FSi)15£ 325
VW1.6 “100” 18£ 235
VW1.6 “102” 19£ 235
VW1.6 “105” (16v)19£ 235
VW1.6 “110” (FSi)18£ 325
VW1.6 “115” (FSi)20£ 325
VW1.6 “120” 22£ 235
VW1.6 “125” 19£ 235
VW1.6 “75” 16£ 235
VW1.8 “125”(20v)22£ 295
VW1.8 “75” 18£ 295
VW1.8 “90” 20£ 295
VW1.8T “150” 60£ 350
VW1.8T “180” 60£ 350
VW2.0 “115” 20£ 295
VW2.0 “116” 18£ 295
VW2.0 “130” (5V)24£ 295
VW2.0 “150” (16v)23£ 295
VW2.0 “150” (FSi)24£ 325
VW2.0T “200” (FSi)60£ 375
VW2.3 “150” (V5)26£ 295
VW2.3 “170” (V5)29£ 295
VW2.4 “170” 29£ 295
VW2.5 “110” 14£ 295
VW2.5 “115” 14£ 295
VW2.8 “174” 29£ 295
VW2.8 “193” (V6)35£ 295
VW2.8 “204” (V6)35£ 295
VW2.8 “240” (VR6)27£ 295
VW2.9 “190” 30£ 295
VW3.2 “220” 30£ 350
VW3.2 “235” 30£ 350
VW3.2 “241” 30£ 350
VW4.0 “275” 35£ 350
VW4.2 “310” 30£ 350
VW4.2 “335” 40£ 350
VW6.0 “420” 50£ 400


 
Econotune All Rights Reserved 2007